| Order number: | 373394052 |
| Brand: | VEZALUX |
| Type / Description: | Žárovka trubková speciální 220-260V/9-15W B15d |
| Unit EAN13 code: | 8595209915191 |
| Guarantee: | 24 months |
Clear tubular lamps for industrial use.
More photos available
| without VAT | VAT rate | with VAT | ||
|---|---|---|---|---|
| Your price | 1 Pcs | 32,72 Kč | 21% | 39,59 Kč |
| Stock code | Stock | Number |
|---|---|---|
| 001 | Centrála Benešov n/Pl | < 100 Pcs |
| 006 | Brno - Horní Heršpice | < 100 Pcs |
| Model/Description | Žárovka průmyslová |
| Finish | Trubková |
| Brand/Manufacturer | VEZALUX |
| Nominal service life (h) | 2000 h |
| Model | Čirá |
| Socket | B15d |
| Energy efficiency class (canceled regulation!) | E |
| Shock-proof | Ano |
| Nominal voltage (V) | 220 - 260 V |
| Lamp voltage | 220 - 260 V |
| Dimmable by conventional dimmers | Ano |
| Název položky | ARM 220-260V 9-15W T1654 B15d clear |
| Třída energetické účinnosti podle 2019/2015 | G |
| Bulb temperature (max.) | 150 °C |
| Cap temperature (max.) | 125 °C |
| Burning position | Libovolná |
| Suitable for domestic use. | Ne |
| Application | Elektrické spotřebiče |
| Suitable for baking oven | Ne |
| Suitable for refrigerator | Ne |
| Average Lifetime B50 (h) | 2000 h |
| The rate of premature failures | <1 % |
| Rated service life | 2000 h |
| Energy consumption (AGGR) | 12 kWh/1000h |
| Surival Factor | |
| GLS replacement | W |
| Safety instructions | www.nbb.cz |
| Nominal wattage | 9 - 15 W |
| Rated power (W) | 9 - 15 W |
| Operating voltage (V) | 220 - 260 V |
| Type of Voltage | AC/DC |
| Direct connection to the mains | Ano |
| Nominal current | 50 mA |
| Lamp power | 12 W |
| Voltage type | AC/DC |
| Nominal current (A) | 0,05 A |
| Total power (W) (light fitting) | W |
| Dimensions (mm) | Ø16 x 54 mm |
| Packing method | 1 - 100 |
| Weight gross | 28 g |
| Width | mm |
| Height | mm |
| Depth (mm) | mm |
| Weight netto | 5 g |
| Total lenght | 54 mm |
| Diameter | 16 mm |
| Lamp shape | T16 |
| Carbon filament | Ne |
| Fuses | 1 |
| Luminous flux | 90 lm |
| Colour temperature | 2580 K |
| Colour rendering index CRI | 100 Ra |
| Beam angle Degrees (°) | 360 ° |
| Chromaticity coordinates x | 0,469 |
| Chromaticity coordinates y | 0,414 |
| Lamp efficacy | 6,00 lm/W |
| Lamp displacement factor (DF) |