Clear pigmy lamps for home appliances.
Order number: | 369006000 |
Brand: | VEZALUX |
Type / Description: | Hrušková žárovka |
Unit EAN13 code: | 8595209904010 |
Guarantee: | 24 months |
Clear pigmy lamps for home appliances.
Clear pigmy lamps for home appliances.
Changes to data are subject to prior notice. NBB Bohemia s.r.o. accepts no responsibility for damages caused by inaccurate interpretation of the content on this site.
More photos available
without VAT | VAT rate | with VAT | ||
---|---|---|---|---|
Your price | 1 Pcs | 50,03 Kč | 21% | 60,54 Kč |
Stock code | Stock | Number |
---|---|---|
006 | Brno | < 100 Pcs |
Model/Description | Incadescent lamps |
Finish | Hrušková/Pigmy |
Brand/Manufacturer | NBB |
Nominal service life (h) | 1000 h |
Model | Čirá |
Socket | B15d |
Energy efficiency class (canceled regulation!) | E |
Shock-proof | Ne |
Krypton | Ne |
Nominal voltage (V) | 230 - 240 V |
Multi-coiled filament | Ano |
Lamp voltage | 230 - 240 V |
Dimmable by conventional dimmers | Ano |
Název položky | AH 240V 25W B15d CLEAR |
Třída energetické účinnosti podle 2019/2015 | G |
Bulb temperature (max.) | 150 °C |
Cap temperature (max.) | 100 °C |
Burning position | Libovolná |
Suitable for domestic use. | Ne |
Application | Elektrické spotřebiče |
Suitable for baking oven | Ne |
Suitable for refrigerator | Ano |
Special application | Ostatní |
Average Lifetime B50 (h) | 1000 h |
The rate of premature failures | <1 % |
Rated service life | 1000 h |
Energy consumption (AGGR) | 25 kWh/1000h |
Surival Factor | |
GLS replacement | W |
Safety instructions | www.nbb.cz |
Nominal wattage | 25 W |
Rated power (W) | 25,0 W |
Operating voltage (V) | 220 - 240 V |
Type of Voltage | AC/DC |
Nominal current | 108 mA |
Lamp power | 25 W |
Voltage type | AC/DC |
Nominal current (A) | 0,108 A |
Total power (W) (light fitting) | W |
Dimensions (mm) | Ø28 x 63 mm |
Packing method | 1 - 10 |
Weight gross | 28 g |
Width | mm |
Height | mm |
Depth (mm) | mm |
Weight netto | 20 g |
Total lenght | 63 mm |
Diameter | 28 mm |
Splitter protection | Ne |
Lamp shape | Hrušková |
Carbon filament | Ne |
Fuses | 1 |
Luminous flux | 200 lm |
Colour temperature | 2580 K |
Colour rendering index CRI | 100 Ra |
Beam angle Degrees (°) | 330 ° |
Chromaticity coordinates x | 0,469 |
Chromaticity coordinates y | 0,414 |
Lamp displacement factor (DF) |