| Order number: | 107700035 |
| Brand: | NARVA |
| Type / Description: | Kompaktní zářivka UVB |
| Unit EAN13 code: | 4054657104266 |
| Use: | Terraristics |
Changes to data are subject to prior notice. NBB Bohemia s.r.o. accepts no responsibility for damages caused by inaccurate interpretation of the content on this site.
| without VAT | VAT rate | with VAT | ||
|---|---|---|---|---|
| Your price | 1 Pcs | 471,84 Kč | 21% | 570,93 Kč |
| Stock code | Stock | Number |
|---|---|---|
| 001 | Centrála Benešov | > 1000 Pcs |
| 006 | Brno | < 100 Pcs |
| Finish | Kompaktní |
| Brand/Manufacturer | NARVA |
| Colour | Ostatní |
| Socket | E27 |
| Energy efficiency class (canceled regulation!) | B |
| Lamp voltage | 230 - 240 V |
| Dimmable by conventional dimmers | Ne |
| Název položky | MINITRONIC REPTILIGHT® HIGH OUTPUT 13W/UVB200=UVB12.0 E27 23 |
| Burning position | Libovolná |
| Suitable for domestic use. | Ne |
| Application | Chovatelské aplikace |
| Application | Terária |
| Luminescence Life maintenance factor | 50 % |
| Time to 60 % luminous flux | <120 s |
| Number of maximal switching cycles | >8000 |
| The rate of premature failures | <1 % |
| Rated service life | 8000 h |
| Energy consumption (AGGR) | 13 kWh/1000h |
| Turn-on time | 0,3 s |
| Safety instructions | www.nbb.cz |
| Lamp Power factor (PF) | 0,60 |
| Rated efficiency after 100h | 99 % |
| Lamp efficacy | 23,07 lm/W |
| Nominal wattage | 13 W |
| Rated power (W) | 13 W |
| Operating voltage (V) | 220 - 240 V |
| Lamp operating current | 0,09 A |
| Lamp power | 13 W |
| Voltage type | AC |
| Frequency | 50 - 60 Hz |
| Nominal current (A) | 0,09 A |
| Dimensions (mm) | Ø55 x 129 mm |
| Packing method | 1 - 10 |
| Weight netto | 68 g |
| Total lenght | 129 mm |
| Diameter | 55 mm |
| Lamp shape | Spirálová |
| Color rendering | 1B |
| Light Colour | chladná denní |
| Dominant wavelength | 484,4 nm |
| Luminous flux | 300 lm |
| Colour temperature | 9000 K |
| Colour rendering index CRI | 80 Ra |
| Colour of light | 890 |
| Colour of light acc. EN 12464-1 | Cool >5300 K |
| Colour temperature | 8500 - 9000 K |
| Type of UV radiation | UVA+UVB |
| Chromaticity coordinates x | 0,304 |
| Chromaticity coordinates y | 0,317 |
| Maximum mercury content (mg) | 4 mg |
Technical sheet MINITRONIC REPTILIGHT® HIGH OUTPUT 13W/UVB200=UVB12.0 E27 230-240V (78917132)