| without VAT | VAT rate | with VAT | ||
|---|---|---|---|---|
| Your price | 1 Pcs | 43,06 Kč | 21% | 52,10 Kč |
| Stock code | Stock | Number |
|---|---|---|
| 001 | Centrála Benešov | < 1000 Pcs |
| 006 | Brno | < 100 Pcs |
| Model/Description | LED žárovka |
| Brand/Manufacturer | NBB |
| Lamp type | C37 |
| Colour | Bílá |
| Socket | E14 |
| Dimmable | Ne |
| Nominal voltage (V) | 230 - 240 V |
| Dimmable by conventional dimmers | NE |
| Název položky | LQ7 LED C37 230-240V 5W E14 3000K 90lm/W |
| Třída energetické účinnosti podle 2019/2015 | F |
| Ambiente temperature for max. luminous flux | 25 °C |
| Burning position | Libovolná |
| Suitable for domestic use. | Ano |
| Energy consumption (AGGR) | 5 kWh/1000h |
| 0,95 | |
| Surival Factor | 0,90 |
| GLS replacement | 37 W |
| L80B20 Ta25°C | 20000 h |
| Safety instructions | www.nbb.cz |
| Nominal wattage | 5 W |
| Lamp power | 5 W |
| Total power (W) (light fitting) | 5 W |
| Dimensions (mm) | 37 x 100 mm |
| Diameter | 37 mm |
| Lamp shape | Svíčková |
| Length | 100 mm |
| Type of glass/cover | Opálový |
| Počet ks v balení | 100 |
| Luminous flux | 450 lm |
| Colour temperature | 3000 K |
| Colour rendering index CRI | 82.8 Ra |
| Colour of light | 830 |
| Light colour category | Velmi teplá <3000K |
| Beam angle Degrees (°) | 200 ° |
| Chromaticity coordinates x | 0.4389 |
| Chromaticity coordinates y | 0.4009 |
| Lamp displacement factor (DF) | >0,5 |