| without VAT | VAT rate | with VAT | ||
|---|---|---|---|---|
| Your price | 1 Pcs | 48,23 Kč | 21% | 58,36 Kč | 
| Stock code | Stock | Number | 
|---|---|---|
| 001 | Centrála Benešov | < 1000 Pcs | 
| 006 | Brno | < 1000 Pcs | 
| Model/Description | LED žárovka | 
| Brand/Manufacturer | NBB | 
| Lamp type | A55 | 
| Colour | Bílá | 
| Socket | E27 | 
| Dimmable | Ne | 
| Nominal voltage (V) | 230 - 240 V | 
| Dimmable by conventional dimmers | NE | 
| Název položky | LQ7 LED A55 230-240V 10W E27 3000K 90lm/W | 
| Třída energetické účinnosti podle 2019/2015 | F | 
| Ambiente temperature for max. luminous flux | 25 °C | 
| Burning position | Libovolná | 
| Suitable for domestic use. | Ano | 
| Energy consumption (AGGR) | 10 kWh/1000h | 
| 0,95 | |
| Surival Factor | 0,90 | 
| GLS replacement | 64 W | 
| L80B20 Ta25°C | 20000 h | 
| Safety instructions | www.nbb.cz | 
| Nominal wattage | 10 W | 
| Lamp power | 10 W | 
| Total power (W) (light fitting) | 10 W | 
| Dimensions (mm) | 55 x 102 mm | 
| Diameter | 55 mm | 
| Lamp shape | Standard | 
| Length | 102 mm | 
| Type of glass/cover | Opálový | 
| Počet ks v balení | 100 | 
| Luminous flux | 900 lm | 
| Colour temperature | 3000 K | 
| Colour rendering index CRI | 82 Ra | 
| Colour of light | 830 | 
| Light colour category | Velmi teplá <3000K | 
| Beam angle Degrees (°) | 200 ° | 
| Chromaticity coordinates x | 0.4344 | 
| Chromaticity coordinates y | 0.4000 | 
| Lamp displacement factor (DF) | >0,5 | 
 
                 
                 
                