Order number: | 253400500 |
Brand: | NBB |
Type / Description: | led panel vestavný čtvercový 35W bílý |
Unit EAN13 code: | 8595209952066 |
Guarantee: | 24 months |
Changes to data are subject to prior notice. NBB Bohemia s.r.o. accepts no responsibility for damages caused by inaccurate interpretation of the content on this site.
Under the scope of Act 185/2001 Coll. as amended, this product is included in waste group 5 (light sources and luminaires). In view of the harmful effects of mercury on the environment and on human health, the creators of group 5 waste (consumers) are obliged to dispose of used light sources for recycling. Do not throw this product into mixed waste after use. Take it to the nearest store, collection yard, or other designated location for free recycling. You can also dispose of the used products for recycling in our sales outlets or in collection points of collective recycling systems or municipal collection yards. Ecological recycling of waste electrical and electronic equipment is ensured through the RETELA collective system (www.retela.cz).
Single LED chip failure, luminous flux deviation +/- 10% as well as chromaticity deviation +/- 150K are in compliance with applicable standards and are not a reason for complaint.
without VAT | VAT rate | with VAT | ||
---|---|---|---|---|
Your price | 1 Pcs | 3 149,58 Kč | 21% | 3 810,99 Kč |
Stock code | Stock | Number |
---|---|---|
001 | Centrála Benešov | < 10 Pcs |
Model/Description | LED panel vestavný/LED recessed ceiling light |
Finish | Vestavné/Recessed |
Brand/Manufacturer | NBB |
Lamp type | LED |
Nominal service life (h) | 35000 h |
Nominal voltage (V) | 220 V |
Dimmable | Ano |
Built-in depth | 50 mm |
With light sensor | Ne |
Suitable for suspended mounting | Ne |
Lamp type | LED |
Nominal voltage (V) | 220 - 240 V |
Degree of protection (IP) | IP20 |
Suitable for number of lamps | 1 |
Suitable for wall mounting | Ne |
Suitable for built-in mounting | Ano |
Control gear included | Ne |
Suitable for surface mounting | Ne |
Suitable for ceiling mounting | Ano |
Dimmable by conventional dimmers | Ne |
Název položky | RIKI-SDK LED panel 609x609mm PRISMA 35W 4000K CRI 90+ AC 220 |
Average lifetime of the ballast (h) | 35000 h |
Dimmable range | % |
Maximum permitted storage temperature | 80 °C |
Type of cooler | aluminium |
Burning position | |
Application | Všeobecné osvětlování |
With movement sensor | Ne |
Suitable for frequent switching | Ano |
Ambient temperature | -20/+45 °C |
Applicable with movement sensor | Ne |
Fire resistance "D" | Ano |
Fire resistance "F" | |
Fit for monitor workplace | Ano |
Type of dimming | Ostatní |
Emergency unit integrated | Ne |
Driver included | Ano |
Type of chip | |
Dimensions (mm) | 609x609 mm |
Packing method | |
Width | 609 mm |
Colour housing | Stříbrná |
Weight netto | 1912 g |
Built-in width | 600 mm |
Length | 609 mm |
Height/depth (mm) | 25 mm |
Material housing | Aluminium |
Built-in length | 600 mm |
Material cover | Strukturovaný/Prisma plast |
Impact strength | IK06 |
Type of surface | Ostatní |
Number of LEDs | |
Adjustability | Pevné nenastavitelné |
With lamp | Ano |
Insulation class | Třída III |
Safety instructions | www.nbb.cz |
Protection class | Bezpečným napětím |
Lamp Power factor (PF) | 0,97 |
Rated efficiency after 100h | 99,9 % |
Lamp efficacy | 106 lm/W |
Nominal wattage | 35 W |
Rated power (W) | 35 W |
Operating voltage (V) | 220 - 240 V |
Type of Voltage | AC |
Lowest permitted operating voltage (V) | 220 V |
Direct connection to the mains | Ne |
Lamp power | 35 W |
Voltage type | AC |
Nominal current (A) | 0,162 A |
System power | 35 W |
Elektrické parametry předřadníku |
Mounting method | Vestavná montáž |
Dimensions of installation hole | 600 x 600 mm |
Mounting method | Vestavná |
Average Lifetime B50 (h) | 35000 h |
Luminescence Life maintenance factor | % |
Factor of functional reliability (LSF) after nom. life | % |
Equivalent to fluo.lamp (W) | W |
Time to 60 % luminous flux | <0,3 s |
Number of maximal switching cycles | >50000 |
The rate of premature failures | <0,1 % |
Colour difference | 90,0 % |
The light source is designed for outdoor and industrial use | |
Rated service life | 35000 h |
Energy consumption (AGGR) | 35 kWh/1000h |
Equivalent linear fluorescent | W |
Equivalent compact fluorescent lamps | W |
Equivalent mercury lamp | W |
Turn-on time | <0,3 s |
GLS replacement | W |
Φ 90° | lm |
Color rendering | |
Light Colour | chladná denní |
Wavelength range | 380 - 780 nm |
Dominant wavelength | 580 nm |
Luminous flux | 2900 lm |
Colour temperature | 4000 K |
Colour rendering index CRI | 90 Ra |
Colour of light | 940 |
Light outlet | Přímé |
Light sharing | Symetrické |
Radiation angle | Extrémně široký úhel >80° |
Colour temperature | 4000 K |
Effective luminous flux | 2900 lm |
Colour | Bílá |
Beam angle Degrees (°) | 110 ° |
Chromaticity coordinates x | 0,3822 |
Chromaticity coordinates y | 0,3805 |
Mercury content | 0,00 mg |
Technical sheet LED panel A+, 35W/4000K/2900lm, Ra 90+, AC 220-240V, incl. instalation kit to plasterboard, prisma cover, UGR <19 incl. LED driver, WHITE frame