| Order number: | SKU217453 |
| Brand: | V-TAC |
| Type / Description: | LED žárovka/LED žárovka E27/LED žárovka filament G125 |
| Unit EAN13 code: | 3800157637824 |
| Guarantee: | 24 months |
More photos available
| without VAT | VAT rate | with VAT | ||
|---|---|---|---|---|
| Your price | 1 Pcs | 212,17 Kč | 21% | 256,73 Kč |
| Brand/Manufacturer | V-TAC |
| Material | Glass |
| Nominal service life (h) | 20,000 hrs h |
| Nominal voltage (V) | AC:220-240V V |
| Socket | E27 |
| Dimmable | Ne |
| Energy efficiency class (canceled regulation!) | A++ |
| Nominal voltage (V) | 220 - 240 V |
| Degree of protection (IP) | IP20 |
| Suitable for degree of protection (IP) | IP20 |
| Název položky | LED žárovka/LED žárovka E27/LED žárovka filament G125 |
| Skupina produktu V-TAC | VT-2143 |
| Třída energetické účinnosti podle 2019/2015 | E |
| Cykly zapnití/vypnutí > | >15000 |
| EAN13 (jednotkový) | 3,80016E+12 |
| Power | 12W W |
| Operating method | -20°C to +45°C |
| Temperature | -0,444444444 °C |
| Number of maximal switching cycles | >20000 |
| Rated service life | 20000 h |
| Turn-on time | 0.001 sec (instant on) s |
| GLS replacement | 100 W |
| Safety instructions | https://www.nbb.cz/gprs |
| Product certification | CE, EMC, ROHS |
| Lumen maintenance factor at the end of the nominal life | 70 % |
| Nominal wattage | 12,5 W |
| Frequency | 50Hz Hz |
| Type of chip | Filament |
| Dimensions (mm) | 125x173mm mm |
| Height | 173 mm mm |
| Colour housing | Transparent |
| Weight netto | 0,22 g |
| Diameter | 125 mm |
| Lamp shape | G125 |
| Material | Glass |
| Diameter lamp | 125 mm mm |
| Volume per unit | 0,003376 m3 |
| Počet ks v balení | 20 |
| Barva tělesa V-TAC | Transparent |
| Počet kusů v kartonu | 1 |
| Luminous flux | 1550 lm |
| Colour temperature | 3000K K |
| Radiation angle | 330 ° |
| Colour rendering index CRI | >80 Ra |
| Colour of light acc. EN 12464-1 | Warm white |
| Effective luminous flux | 1521 lm |
| Beam angle Degrees (°) | 300° ° |
| Barva světla | Warm White |
| Lamp Power factor (PF) | >0.5 |
| Lamp efficacy | 125 lm/W lm/W |
Technical sheet LED Bulb 12.5W Filament E27 G125 Clear Cover 3000K, VT-2143