More photos available
without VAT | VAT rate | with VAT | ||
---|---|---|---|---|
Your price | 1 Pcs | 436,00 Kč | 21% | 527,56 Kč |
Stock code | Stock | Number |
---|---|---|
001 | Centrála Benešov | < 1000 Pcs |
006 | Brno | < 100 Pcs |
Model/Description | |
Finish | |
Brand/Manufacturer | |
Název položky |
Hot restart | |
Bulb temperature (max.) | °C |
Cap temperature (max.) | °C |
Burning position | |
Application | |
Ambient temperature | °C |
Average Lifetime B50 (h) | h |
The rate of premature failures | % |
Turn-on time | s |
Safety instructions |
Rated efficiency after 100h | % |
LLMF after 2.000 hrs | % |
LLMF after 4.000 hrs | % |
LLMF after 6.000 hrs | % |
LLMF after 8.000 hrs | % |
LLMF after 12.000 hrs | % |
LLMF after 16.000 hrs | % |
LLMF after 20.000 hrs | % |
Rated power (W) | W |
Type of Voltage | |
Pulse height | kV |
Dimensions (mm) | mm |
Packing method |
Color rendering | |
Light Colour | |
Chromaticity coordinates x | |
Chromaticity coordinates y |
Maximum mercury content (mg) | mg |
LSF after 2.000 hrs | % |
LSF after 4.000 hrs | % |
LSF after 8.000 hrs | % |
LSF after 12.000 hrs | % |
LSF after 16.000 hrs | % |
LSF after 20.000 hrs | % |